



























Property Attributes
- MLS#74681316
- TypePending
- CountyCOLORADO
- CityCat Spring
- Area56
- Zip78935
- StyleTraditional
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size5.26 Acres
Listing Provided Courtesy Of:
Binder Real Estate, Inc
Property Description
Elementary School | Middle School | High School |
---|---|---|
Columbus Elementary School | Columbus Junior High School | Columbus High School |
Price History | |
---|---|
12/5/2020 | Listed $329,000 |
General Features
Access | Manned Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | COLUMBUS ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Exclusions | none |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central Electric |
High School | COLUMBUS HIGH SCHOOL |
Middle School | COLUMBUS JUNIOR HIGH SCHOOL |
Property Type | Country Homes/Acreage |
Restrictions | Horses Allowed, No Restrictions |
Road Frontage | County Maintained |
School District | 188 - Columbus |
Status | Pending |
Style | Traditional |
Subdivision | none |
Year Built | 1979 |
Interior Features
Cool System | Central Gas |
---|---|
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Exterior Features
Acres | 5.26 |
---|---|
Foundation | Slab |
Garage Carport | RV Parking, Workshop |
Garage Description | Attached Garage, Detached Garage |
Land Use | Horse Farm, Horses Allowed, Hunting, Leisure Ranch, Unrestricted |
Lot Description | Waterfront, Wooded |
Private Pool Y/N | No |
Road Surface | Asphalt |
Water Amenity | Pond |
Water Sewer | Public Sewer, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool