

































Property Attributes
- MLS#31962058
- TypeAcreage
- CountyFAYETTE
- CityMuldoon
- Area69
- NeighborhoodLa Grange-Schulenburg
- Zip78949
- StyleRanch
- Year Built1978
- Taxes6343
- Price$ 1,390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size90.8 Acres
Listing Provided Courtesy Of:
Round Top Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Ideally located in the Freyburg area, between La Grange and Schulenburg, this fully fenced 90.53 acre property has it all. The impressive stone house is perfectly sited on a high point to take advantage of the expansive views. The great room is anchored by an imposing stone fireplace which rises to a vaulted ceiling. Entertaining flows effortlessly between the updated kitchen, the dining room and outdoor living with deep covered porch, expansive decking, porch swing with pergola and pool with slide. Oversize owner suite, 2 guest bedrooms and guest bath complete the first floor. Downstairs bonus room is ideal for a game room or bunkroom. Property highlights include a charming guest cottage, large barn and cattle pens. This bucolic country escape with forever views is a Fayette County oasis!
Elementary School | Middle School | High School |
---|---|---|
Schulenburg Elementary School | Schulenburg Secondary School Middle School | Schulenburg Secondary School High School |
Price History | |
---|---|
4/1/2021 | Listed $1,390,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 90.8 |
Disclosures | Sellers Disclosure |
Elementary School | SCHULENBURG ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Exclusions | See Listing Agent |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central Electric, Zoned |
High School | SCHULENBURG SECONDARY SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, High Ceiling |
Middle School | SCHULENBURG SECONDARY SCHOOL |
Property Type | Country Homes/Acreage |
Restrictions | Horses Allowed, No Restrictions |
Road Frontage | County Maintained |
School District | 207 - Schulenburg |
Status | Active |
Stories | 1 |
Style | Ranch |
Sub Type | Free Standing |
Subdivision | La Grange/Schulenburg |
Tax Amount | 6343 |
Tax Rate | 1.6295 |
Topography | Rolling |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Engineered Wood, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | 1 Living Area, Basement, Breakfast Room, Quarters/Guest House, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Additional Parking, Auto Driveway Gate |
Garage Description | Attached Garage |
Improvements | Barn, Cross Fenced, Fenced, Guest House, Lakes, Pastures, Stable, Tackroom |
Land Use | Horse Farm, Horses Allowed, Leisure Ranch, Unrestricted |
Lot Description | Cleared, Water View |
Miles to Houston | 90 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Road Surface | Asphalt |
Tree Desc | Clusters |
Water Amenity | Pond |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool