




















Property Attributes
- MLS#8660159
- TypeFarm
- CountyFAYETTE
- CityWarda
- AreaFC
- Zip78960
- StyleSingleFamilyResidence
- Year Built1930
- Taxes1250
- Price$ 1,325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size155.1 Acres
Listing Provided Courtesy Of:
Bexley Land and Cattle LLC
Property Description
SPORTSMAN'S PARADISE! Hidden at the end of a private road halfway between Giddings & LaGrange, is your perfect weekend getaway! 2/2 1930's, renovated farmhouse w/guesthouse on 156+/- acres featuring rolling hills, 5 acre spring-fed lake stocked w/multiple species of fish, tons of wildlife, good mix of improved pastures and woods, three additional ponds, intermittent creek, barn and private water well. Beautiful, secluded and ten minutes from town! 30 acres is in a year-round wildlife feeding program.Guest Accommodations: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Hermes Elementary School | La Grange Middle School | La Grange High School |
Price History | |
---|---|
12/31/2019 | Listed $1,325,000 |
General Features
Accessibility | GripAccessibleFeatures |
---|---|
Appliances | BuiltInOven, Dryer, ElectricWaterHeater, Microwave, Refrigerator, Washer |
Association Y/N | No |
Community Features | None |
Elementary School | Hermes |
Exterior Features | Dock, PrivateYard, RVParkingRVHookup |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | FloorFurnace |
High School | La Grange |
High School District | La Grange ISD |
Interior Features | BreakfastBar, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | FC |
Middle/Junior High School | La Grange |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Farm |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Topography | Bottomland, Rolling |
View | Meadow, Pond, CreekStream, TreesWoods |
Waterfront Features | Seasonal |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1500.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1500.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | BarbedWire, Electric, Fenced, Livestock |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | ModerateTrees, ManyTrees, SprinklersInGround, SprinklersMultipleLocations, TreesLargeSize, RollingSlope |
Lot Size Acres | 155.1 |
Lot Size Area | 155.1 |
Road Surface Type | Gravel |
Spa | No |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool