



























Property Attributes
- MLS#7142951
- TypeCommercial
- CountyGONZALES
- CityGonzales
- AreaGZ
- NeighborhoodTown-Gonzales
- Zip78629
- StyleHotelMotel
- Year Built1960
- Taxes8700
- Price$ 1,375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16256
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Butler Properties
Property Description
Price History | |
---|---|
7/28/2020 | Listed $1,375,000 |
General Features
Accessibility | None |
---|---|
Building Features | NoLoading, PrivateRestrooms |
Business Type | HotelMotel |
Community Features | None |
Current Use | HotelMotel |
Flooring | Carpet, Vinyl |
Heating | Central, WallFurnace |
MLS Area | GZ |
Parking Features | OnSite |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | HotelMotel |
Property Type | CommercialSale |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, CommittedFunds, Conventional, SBATypeLoan |
Topography | Level |
Total Units | 53 |
Waterfront Features | None |
Zoning | C-2 |
Zoning Description | C-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|
Exterior Features
Building Area Total | 16256.0 |
---|---|
Covered Spaces | 59.0 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, Level |
Lot Size Acres | 1.26 |
Lot Size Area | 1.26 |
Lot Size Source | SeeRemarks |
Number of Buildings | 3 |
Road Surface Type | Paved |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool