































Property Attributes
- MLS#2075931
- TypeFarm
- CountyFAYETTE
- CityLa Grange
- AreaFC
- NeighborhoodA Powell
- Zip78945
- StyleSingleFamilyResidence
- Year Built1995
- Taxes9500
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6754
- Lot Size10 Acres
Listing Provided Courtesy Of:
Hart Land Real Estate
Property Description
Spectacular rolling hilltop views from this 10-acre compound thats secluded but just minutes from town. The main house features a downstairs master bedroom, a wood-paneled great room with a vaulted ceiling, plantation shutters & a stone fireplace that's open to the kitchen. There is an enclosed sunroom that runs the length of the back of the house and leads to a workshop and an attached 3-car garage. Home has wonderful views of the pond from the back covered deck The guest house is 1317 sqft, 2 beds, 1 bath and includes a partially finished second floor that could add an additional 800 sqft. All the storage anyone could ask for is in the two separate garages. One 3-bay and one 6-bay. The property is lovely with rolling hills and a pretty pond and fishing pier. Whether you're looking to escape to the country full-time or just for the weekend this is the perfect retreat!
Elementary School | Middle School | High School |
---|---|---|
Hermes Elementary School | La Grange Middle School | La Grange High School |
Price History | |
---|---|
9/24/2020 | Listed $895,000 |
10/26/2020 | 6% - $845,000 |
11/17/2020 | 3% - $825,000 |
1/6/2021 | 4% - $795,000 |
General Features
Accessibility | GripAccessibleFeatures |
---|---|
Appliances | Cooktop, Dishwasher, ElectricCooktop, Oven |
Attached Garage | Yes |
Community Features | None |
Elementary School | Hermes |
Exterior Features | BasketballCourt |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Heating | Central |
High School | La Grange |
High School District | La Grange ISD |
Interior Features | BeamedCeilings, WetBar, OpenBeamsBeamedCeailings, CeilingFans, Chandelier, CathedralCeilings, SeparateFormalDiningRoom, EatinKitchen, HighCeilings, KitchenIsland, MultipleDiningAreas, MainLevelMaster, Pantry |
Levels | Two |
MLS Area | FC |
Middle/Junior High School | La Grange |
New Construction | No |
Parking Features | AttachedCarport, AdditionalParking, Attached, CircularDriveway, Driveway, ElectricGate, Garage, WorkshopinGarage |
Property SubType | SingleFamilyResidence |
Property Type | Farm |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | Estate |
Terms | Cash, Conventional |
View | Panoramic, Pond, Pasture, Rural, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Stone |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 6754.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BarbedWire, Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, GentleSloping, Private |
Lot Size Acres | 10.0 |
Lot Size Area | 10.0 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool